Cuyahoga Falls Rotary 200 Club 2015-16
Posted by Dave Everhard
on Aug 05, 2015
2015-2016 Cuyahoga Falls Rotary Club Fundraiser
200 Club Raffle
All Proceeds Benefit Local Charities

Please support your Club and your community by making sure all these tickets are sold! We are planning on selling out by the beginning of October. If you are interested in a ticket and have not been contacted by Falls Rotarian, contact Steven Fuller ( fullersteven@sbcglobal.net ) or Dave Everhard ( deverhard@neo.rr.com) for your ticket.
Week |
Month | Date | Prize |
---|---|---|---|
1 | October | 20 | $50.00 |
2 | " | 27 | $50.00 |
3 | November | 3 | $50.00 |
4 | " | 10 | $50.00 |
5 | " | 17 | $200.00 |
6 | " | 24 | $50.00 |
7 | December | 1 | $50.00 |
8 | " | 8 | $50.00 |
9 | " | 15 | $50.00 |
10 | " | 22 | $200.00 |
11 | " | 29 | $50.00 |
12 | January | 5 | $50.00 |
13 | " | 12 | $50.00 |
14 | " | 19 | $50.00 |
15 | " | 26 | $200.00 |
16 | February | 2 | $50.00 |
17 | " | 9 | $50.00 |
18 | " | 16 | $50.00 |
19 | " | 23 | $50.00 |
20 | March | 1 | $200.00 |
21 | " | 8 | $50.00 |
22 | " | 15 | $50.00 |
23 | " | 22 | $50.00 |
24 | " | 29 | $50.00 |
25 | April | 5 | $500.00 |
Total Prizes | $2300.00 |
Best Features of the Raffle:
- Supports local charities, primarily scholarships for local high school students
- Every ticket has 20 chances to win $50.00
- Every ticket has 4 chances to win $200.00.
- Every ticket has one chance to win $500.00
- Each winning ticket goes back in for the next drawings.